Type
EQUIPMENT
Azimut 58 Flybridge

Status: | used |
Type: | Cruise power yacht |
Shipyard: | Azimut |
Length: | 17.52 m. |
Beam: | 4.8 m. |
Price: | 1 130 000 USD Торг |
Name: | Azimut 58 Flybridge |
Model: | Azimut 58 Flybridge |
Build year: | 2001 |
Engine: | MTU 8V183 TE93 - 767H.P. 2000 м/ч каждый |
Draft: | 1 m. |
Displacement: | 19500 kg. |
Max speed: | 30 knots |
Cruise speed: | 22 knots |
Volume of water tank: | 890 l. |
Volume of fuel tank: | 2600 l. |
Number of berths: | 4 |
Number of cabins: | 2 |
Capacity: | 12 people |
Number of latrine: | 3 |
Number of showers: | 3 |
Place: | Vladivostok |
- Сауна